PRICING DETAILS
How much does a campaign need my business to invest?| Area | Cost (inc. GST) | Ads | Approx. Weekly Cost |
1% Return |
| Hobart | $340.00 | 31,200 | $49.00 | 312 customers |
| Nrthn Suburbs | $545.00 | 49,920 | $78.00 | 499 customers |
| Eastern | $520.00 | 47,420 | $75.00 | 474 customers |
| Kingston/Huon | $255.00 | 23,290 | $37.00 | 232 customers |
| Launceston | $1145.00 | 104,100 | $164.00 | 1041 customers |
| North West 1 | $615.00 | 56,160 | $88.00 | 561 customers |
| North West 2 | $635.00 | 58,030 | $91.00 | 580 customers |
Please note that these figures are based on a monthly average and are updated on a monthly basis. Cost is based on a 1 month campaign and includes GST.
SPECIAL PACKAGES AVAILABLE ON APPLICATION
