PRICING DETAILS
How much does a campaign need my business to invest?| Area | Cost (inc. GST) | Ads | Approx. Weekly Cost |
1% Return |
| Hobart | $415.00 | 37,800 | $69.00 | 378 customers |
| Northern Suburbs | $600.00 | 54,600 | $100.00 | 546 customers |
| Eastern | $595.00 | 54,100 | $99.00 | 541 customers |
| Kingston/Huon | $220.00 | 20, 000 | $36.00 | 200 customers |
| Launceston | $1230.00 | 111, 900 | $205.00 | 1,119 customers |
| North West 1 | $620.00 | 56,400 | $103.00 | 564 customers |
| North West 2 | $620.00 | 56,400 | $103.00 | 564 customers |
Please note that these figures are based on a monthly average and are updated on a monthly basis. Cost is based on a 1 month campaign and includes GST.
SPECIAL PACKAGES AVAILABLE ON APPLICATION - Leadmaster are authorised sales representatives for Superdocket in NSW
