PRICING DETAILS
How much does a campaign need my business to invest?| Area | Cost (inc. GST) | Ads | Approx. Weekly Cost |
1% Return |
| Hobart | $415.000 | 38,400 | $59.00 | 384 customers |
| Nrthn Suburbs | $600.00 | 73,680 | $85.00 | 736 customers |
| Eastern | $500.00 | 56,445 | $71.00 | 564 customers |
| Kingston/Huon | $190.00 | 25,680 | $37.00 | 256 customers |
| Launceston | $1230.00 | 160,080 | $175.00 | 1600 customers |
| North West 1 | $620.00 | 74,400 | $89.00 | 744 customers |
| North West 2 | $620.00 | 50,400 | $89.00 | 504 customers |
Please note that these figures are based on a monthly average and are updated on a monthly basis. Cost is based on a 1 month campaign and includes GST.
SPECIAL PACKAGES AVAILABLE ON APPLICATION
